Private Company Financials, Transactions & Valuations.

League Tables


League Tables - Updated Now For Jan-Sep 2024

The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions

    Include Due Diligence,Tax,Other Advisory Services
    Rank By :
Top Advisors - M&A
Rank Company Name #of Deals Amount $M
1 Citi 1 2,521
2 Ernst & Young 19 1,982
3 JM Financial 5 1,823
4 JP Morgan 1 1,628
4 Jefferies & Co. 1 1,628
4 Moelis & Company 1 1,628
5 PwC 13 1,540
6 Avendus 8 1,464
7 KPMG 9 1,214
8 Goldman Sachs 2 1,140
9 Kotak Mahindra Capital 2 762
10 Barclays 1 554
11 Jones Lang LaSalle 1 525
11 PJT Partners 1 525
12 DC Advisory 3 432
13 o3 Capital 3 397
14 Ambit 5 289
15 Allegro Advisors 2 268
16 Standard Chartered Bank 4 254
17 Morgan Stanley 1 190
18 Veda Corporate Advisors 5 179
19 Value Prolific Consulting (ValPro) 1 162
20 IMAP India 2 150
21 L Point Advisors 4 145
22 Technology Holdings 2 139
23 Singhi Advisors 6 127
24 Metta Capital Advisors LLP 3 114
25 Khetal Advisors 4 98
26 RBSA Advisors 4 80
27 Aeka Advisors 2 73
28 Unitus Capital 2 65
29 BDO India 2 60
30 Firststreet 2 54
31 ICICI Securities 2 50
32 Grant Thornton India 3 40
33 Equirus Capital 2 39
34 Aarayaa Advisory Services 1 36
35 Capwise Financial Services Private Limited 1 30
36 Aream & Co 1 27
37 Sett & Lucas 1 27
38 Transaction Square 1 18
39 Anreya Capital Advisors 2 16
40 Nova Capital Advisors 2 13
41 DAM Capital Advisors 2 12
42 Lincoln International 1 10
43 Zanskar Advisors 1 5
44 Eiliant Advisors 1 5
45 Dexter Capital 2 3
46 Taxedge 1
46 Deloitte 2
46 Spark Capital Advisors 1
46 Riverstone Capital 1
46 Jegi Clarity 1
46 Nuvama 1
46 Lodha Capital Markets 1
46 InCredMAPE 2
46 IndigoEdge 1
46 Indium Capital 1